<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Productivity and Layoffs</title>
	<atom:link href="http://baselinescenario.com/2009/11/09/productivity-and-layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/</link>
	<description>What happened to the global economy and what we can do about it</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sherry Jarrell</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33715</link>
		<dc:creator><![CDATA[Sherry Jarrell]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33715</guid>
		<description><![CDATA[Eagle -- So true. Happened to me twice. And I went to grad school with Brad and was simply adding my opinion and questioning some of his facts.  My comment was deleted within an hour, all three times. Bizarre.]]></description>
		<content:encoded><![CDATA[<p>Eagle &#8212; So true. Happened to me twice. And I went to grad school with Brad and was simply adding my opinion and questioning some of his facts.  My comment was deleted within an hour, all three times. Bizarre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyriakos</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33569</link>
		<dc:creator><![CDATA[kyriakos]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33569</guid>
		<description><![CDATA[De Long has absolutely no ethics when it comes to filtering comments. He doesn&#039;t just delete what he dislikes. Once he modified my comment and left my name under it. I&#039;ve only left a  few comments on his blog in posts dealing with world politics and he censored them all although I simply mentioned undisputable facts or quoted opinions he disagreed with, always from credible and respected sources.

Much as I respect him as an economist he is simply too sensitive to contradiction to be a good blogger.]]></description>
		<content:encoded><![CDATA[<p>De Long has absolutely no ethics when it comes to filtering comments. He doesn&#8217;t just delete what he dislikes. Once he modified my comment and left my name under it. I&#8217;ve only left a  few comments on his blog in posts dealing with world politics and he censored them all although I simply mentioned undisputable facts or quoted opinions he disagreed with, always from credible and respected sources.</p>
<p>Much as I respect him as an economist he is simply too sensitive to contradiction to be a good blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winstongator</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33519</link>
		<dc:creator><![CDATA[winstongator]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33519</guid>
		<description><![CDATA[Govt had no desire to do a good job of regulation, so they did a bad job.  It&#039;s amazing how your real goal affects your outcome.

NASA is a govt agency and they send men to the f-ing moon, launch satellites, operate a space station.  If we can do these things, relatively speaking well, we can measure productivity or regulate banks.]]></description>
		<content:encoded><![CDATA[<p>Govt had no desire to do a good job of regulation, so they did a bad job.  It&#8217;s amazing how your real goal affects your outcome.</p>
<p>NASA is a govt agency and they send men to the f-ing moon, launch satellites, operate a space station.  If we can do these things, relatively speaking well, we can measure productivity or regulate banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33506</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33506</guid>
		<description><![CDATA[winstongator - both the Businessweek article and the NYT article get at the same issue.  The government cannot accurately measure what products and services are produced/provided by US workers, so instead it captures productivity gains from jobs that have been offshored.  Instead of making the American worker feel good about how much he/she is producing the productivity statistics really are a huge, red flag signalling an ever increasing US business strategy of outsourcing more and more types of jobs.  And with so many more service related jobs going offshore...accounting, banking back office, IT, HR, research, etc. added to the manufacturing jobs that were offshored in the past, the statistics only become more and more inaccurate.  Here are 2 paragraphs from the NYT article that show the appallingly inaccurate state of US prductivity statistics.

&quot;But the statistical system is not yet up to the task of sorting out which components are made here, which are made overseas and the resulting impact on employment. As Lori G. Kletzer, an economist at the University of California, Santa Cruz, put it, “We don’t know what jobs have been offshored.” 

&quot;The same holds for services. An accounting firm in New York with 50 employees outsources some of its functions to less expensive accountants in India: the paperwork on an income tax return, for example. That work comes back to New York by computer transmission and is billed at New York rates, as if it were value added in this country.&quot;]]></description>
		<content:encoded><![CDATA[<p>winstongator &#8211; both the Businessweek article and the NYT article get at the same issue.  The government cannot accurately measure what products and services are produced/provided by US workers, so instead it captures productivity gains from jobs that have been offshored.  Instead of making the American worker feel good about how much he/she is producing the productivity statistics really are a huge, red flag signalling an ever increasing US business strategy of outsourcing more and more types of jobs.  And with so many more service related jobs going offshore&#8230;accounting, banking back office, IT, HR, research, etc. added to the manufacturing jobs that were offshored in the past, the statistics only become more and more inaccurate.  Here are 2 paragraphs from the NYT article that show the appallingly inaccurate state of US prductivity statistics.</p>
<p>&#8220;But the statistical system is not yet up to the task of sorting out which components are made here, which are made overseas and the resulting impact on employment. As Lori G. Kletzer, an economist at the University of California, Santa Cruz, put it, “We don’t know what jobs have been offshored.” </p>
<p>&#8220;The same holds for services. An accounting firm in New York with 50 employees outsources some of its functions to less expensive accountants in India: the paperwork on an income tax return, for example. That work comes back to New York by computer transmission and is billed at New York rates, as if it were value added in this country.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winstongator</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33492</link>
		<dc:creator><![CDATA[winstongator]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33492</guid>
		<description><![CDATA[There is also the R&amp;D hit.  R&amp;D expenses don&#039;t directly show up today on the output side, but expenses generally show up today.  While I thought of this a while back regarding outsourcing, Michael Mandel hits it with a more trained fist:
http://www.businessweek.com/the_thread/economicsunbound/archives/2009/11/_financial_cris.html]]></description>
		<content:encoded><![CDATA[<p>There is also the R&amp;D hit.  R&amp;D expenses don&#8217;t directly show up today on the output side, but expenses generally show up today.  While I thought of this a while back regarding outsourcing, Michael Mandel hits it with a more trained fist:<br />
<a href="http://www.businessweek.com/the_thread/economicsunbound/archives/2009/11/_financial_cris.html" rel="nofollow">http://www.businessweek.com/the_thread/economicsunbound/archives/2009/11/_financial_cris.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lambert strether</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33483</link>
		<dc:creator><![CDATA[lambert strether]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33483</guid>
		<description><![CDATA[For what&#039;s going to happen to those &quot;highly qualified&quot; people absent single payer, &lt;a href=&quot;http://cannonfire.blogspot.com/2009/11/obama-says-gomer.html&quot; rel=&quot;nofollow&quot;&gt;see Ellen&#039;s story here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>For what&#8217;s going to happen to those &#8220;highly qualified&#8221; people absent single payer, <a href="http://cannonfire.blogspot.com/2009/11/obama-says-gomer.html" rel="nofollow">see Ellen&#8217;s story here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33469</link>
		<dc:creator><![CDATA[Observer]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33469</guid>
		<description><![CDATA[Per the NYTimes article....official government measures of productivity are very inaccurate.  http://www.nytimes.com/2009/11/09/business/economy/09econ.html?bl

I know it&#039;s hard to believe that the government would not be able to accurately measure productivity after the scintillating performance they&#039;ve turned in with regulating large banks, financial firms, credit rating agencies, etc.]]></description>
		<content:encoded><![CDATA[<p>Per the NYTimes article&#8230;.official government measures of productivity are very inaccurate.  <a href="http://www.nytimes.com/2009/11/09/business/economy/09econ.html?bl" rel="nofollow">http://www.nytimes.com/2009/11/09/business/economy/09econ.html?bl</a></p>
<p>I know it&#8217;s hard to believe that the government would not be able to accurately measure productivity after the scintillating performance they&#8217;ve turned in with regulating large banks, financial firms, credit rating agencies, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayard</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33468</link>
		<dc:creator><![CDATA[Bayard]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33468</guid>
		<description><![CDATA[Actually, I believe that there is a really interesting reason for the rise in productivity.  It relies on the idea that most employers believe that this downturn is going to be long-lived, AND that they will have a substantial number of highly qualified people to employ on either a temporary or contract basis at substantial reductions in the cost of full time staff.  So, the are all working in the MARGINS.  That would be very smart, since the likelihood of having a really strong economy is at least four to ten years away, and, as long as it is weak, they can keep the marginal employment cheap by not hiring full time permanent staff.

I am sure that many of the full time permanent employees are also accepting stagnant or even lower income in exchange for keeping their jobs, and hoping to make up the difference later.

None of this is surprising at all.]]></description>
		<content:encoded><![CDATA[<p>Actually, I believe that there is a really interesting reason for the rise in productivity.  It relies on the idea that most employers believe that this downturn is going to be long-lived, AND that they will have a substantial number of highly qualified people to employ on either a temporary or contract basis at substantial reductions in the cost of full time staff.  So, the are all working in the MARGINS.  That would be very smart, since the likelihood of having a really strong economy is at least four to ten years away, and, as long as it is weak, they can keep the marginal employment cheap by not hiring full time permanent staff.</p>
<p>I am sure that many of the full time permanent employees are also accepting stagnant or even lower income in exchange for keeping their jobs, and hoping to make up the difference later.</p>
<p>None of this is surprising at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33464</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33464</guid>
		<description><![CDATA[All sounds too complex for me. Marx talked about the competition between workers and how capitalists exploit that fact. Greenspan paraphrases Marx , talking about the inability of workers to win wage increases &quot;exasperated by the global economy.&quot;Kalecki was around when industry was labor intense , now we&#039;ve 
innovated our way into a capital intense manufacturing country where most new jobs are in low wage service sector jobs where there isn&#039;t much productivity improvement since they are not making things.Productivity in the capital intense manufacturing sector may be going up but we would have to reward the robots for much of that.]]></description>
		<content:encoded><![CDATA[<p>All sounds too complex for me. Marx talked about the competition between workers and how capitalists exploit that fact. Greenspan paraphrases Marx , talking about the inability of workers to win wage increases &#8220;exasperated by the global economy.&#8221;Kalecki was around when industry was labor intense , now we&#8217;ve<br />
innovated our way into a capital intense manufacturing country where most new jobs are in low wage service sector jobs where there isn&#8217;t much productivity improvement since they are not making things.Productivity in the capital intense manufacturing sector may be going up but we would have to reward the robots for much of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33458</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33458</guid>
		<description><![CDATA[Productivity is a simple measure.   Like most economic aggegates it is approximate, unfair, and over-general.

Unfortunately, most views of complex systems are limited by the fact that even very smart humans are very stupid by any sort of objective measure. (Size of short term memory, speed of computation, errors per unit time or quantity, systematic perceptual and judgment errors etc...)   So if we&#039;re going to understand something complex we need to break it down into pieces that stupid apes can digest.

Following this guideline, productivity is no different.  GDP/hours worked]]></description>
		<content:encoded><![CDATA[<p>Productivity is a simple measure.   Like most economic aggegates it is approximate, unfair, and over-general.</p>
<p>Unfortunately, most views of complex systems are limited by the fact that even very smart humans are very stupid by any sort of objective measure. (Size of short term memory, speed of computation, errors per unit time or quantity, systematic perceptual and judgment errors etc&#8230;)   So if we&#8217;re going to understand something complex we need to break it down into pieces that stupid apes can digest.</p>
<p>Following this guideline, productivity is no different.  GDP/hours worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fed Up</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33457</link>
		<dc:creator><![CDATA[Fed Up]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33457</guid>
		<description><![CDATA[&quot;However, repeated layoffs don’t work as a long-term strategy, and at some point you reach a point where you can’t sustain output with fewer people, and companies start hiring again. So in the long term, productivity growth relies on things like improvements in technology and business processes.But in the short term it’s often just noise.&quot;

Are you sure about that? What if layoffs lead to less demand? Then the company cuts output.]]></description>
		<content:encoded><![CDATA[<p>&#8220;However, repeated layoffs don’t work as a long-term strategy, and at some point you reach a point where you can’t sustain output with fewer people, and companies start hiring again. So in the long term, productivity growth relies on things like improvements in technology and business processes.But in the short term it’s often just noise.&#8221;</p>
<p>Are you sure about that? What if layoffs lead to less demand? Then the company cuts output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33456</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33456</guid>
		<description><![CDATA[On the micro level, during a recession each industry and each business cuts whichever costs they can as revenue declines, and many businesses and industries are labor-intensive and can have large fluctuations over the business cycle, while others don&#039;t.  So, we get fluctuations in the aggregate productivity readings.  On the macro level, we have seen a secular shift over the last thirty years (which Greenspan famously used to &quot;explain&quot; why inflation has been low by 1970&#039;s standards) to the accelerated use of technology in place of human labor, which has produced a long-term rise in average &quot;productivity&quot; across multiple cycles.  This is very good for real profits, which have skyrocketed during this thirty-year period; real wages have actually declined, as average employment was maintained for a while by more jobs have been created in service than in manufacturing industries.  Not surprising that profits did better than wages, since &quot;productivity&quot; means more product to sell with fewer person-hours to pay for.  You don&#039;t have to project this secular trend very far to see the flaw in the theoretical assumption (stated as economic law, as usual) that &quot;increasing productivity is the means to attain increasing standards of living&quot;.  As long as &quot;standards of living&quot; are measured such that vastly increased wealth from profits derived from &quot;productivity&quot; gains drag up the arithmetical mean of average income and average consumption includes purchases made by the hourly-wage workers loading up with debt, we can expect this &quot;miracle of productivity&quot; to continue on paper.  The image of everybody being a two-fisted entrepreneur or coupon-cutting capitalist, while machines do all the actual production (and provide the actual services) is not just unrealistic, it&#039;s absolutely perverse in its fantasy of a &quot;disappearing&quot; working class.]]></description>
		<content:encoded><![CDATA[<p>On the micro level, during a recession each industry and each business cuts whichever costs they can as revenue declines, and many businesses and industries are labor-intensive and can have large fluctuations over the business cycle, while others don&#8217;t.  So, we get fluctuations in the aggregate productivity readings.  On the macro level, we have seen a secular shift over the last thirty years (which Greenspan famously used to &#8220;explain&#8221; why inflation has been low by 1970&#8242;s standards) to the accelerated use of technology in place of human labor, which has produced a long-term rise in average &#8220;productivity&#8221; across multiple cycles.  This is very good for real profits, which have skyrocketed during this thirty-year period; real wages have actually declined, as average employment was maintained for a while by more jobs have been created in service than in manufacturing industries.  Not surprising that profits did better than wages, since &#8220;productivity&#8221; means more product to sell with fewer person-hours to pay for.  You don&#8217;t have to project this secular trend very far to see the flaw in the theoretical assumption (stated as economic law, as usual) that &#8220;increasing productivity is the means to attain increasing standards of living&#8221;.  As long as &#8220;standards of living&#8221; are measured such that vastly increased wealth from profits derived from &#8220;productivity&#8221; gains drag up the arithmetical mean of average income and average consumption includes purchases made by the hourly-wage workers loading up with debt, we can expect this &#8220;miracle of productivity&#8221; to continue on paper.  The image of everybody being a two-fisted entrepreneur or coupon-cutting capitalist, while machines do all the actual production (and provide the actual services) is not just unrealistic, it&#8217;s absolutely perverse in its fantasy of a &#8220;disappearing&#8221; working class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TStockmann</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33446</link>
		<dc:creator><![CDATA[TStockmann]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33446</guid>
		<description><![CDATA[A complementary explanation to the &quot;exploitation&quot; of current workers is the other side of the coin: the potential productivity gains over the past 15 years were much higher than we knew, and, absent an economic shock, employment stickiness due to a number of factors (including manager agency cost) would have continued to leave them on the table.]]></description>
		<content:encoded><![CDATA[<p>A complementary explanation to the &#8220;exploitation&#8221; of current workers is the other side of the coin: the potential productivity gains over the past 15 years were much higher than we knew, and, absent an economic shock, employment stickiness due to a number of factors (including manager agency cost) would have continued to leave them on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Billy Cunctator</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33440</link>
		<dc:creator><![CDATA[Uncle Billy Cunctator]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33440</guid>
		<description><![CDATA[Possibly, but if he let&#039;s *my* comments through, the filter can&#039;t be set too terribly high.]]></description>
		<content:encoded><![CDATA[<p>Possibly, but if he let&#8217;s *my* comments through, the filter can&#8217;t be set too terribly high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eflotsam</title>
		<link>http://baselinescenario.com/2009/11/09/productivity-and-layoffs/#comment-33431</link>
		<dc:creator><![CDATA[eflotsam]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=5447#comment-33431</guid>
		<description><![CDATA[I&#039;m seeing it first-hand.

Last year, we didn&#039;t have any layoffs but in the middle of this year, we lost 6 (out of 70).  When a co-worker left a few weeks ago, she wasn&#039;t replaced and her workload was distributed amongst everyone else.

Last month, I worked 50+ hours overtime.  How much of that was personal greed and how much was it fear of being replaced if I didn&#039;t work overtime?  I can&#039;t say.  I don&#039;t believe in self-reporting as a tool.

I do know that rumors abounded about how the people &quot;laid off&quot; were not pulling their weight, ergo, &quot;goodbye.&quot;  I also know that when my co-worker left, we thought they&#039;d get at least one person back from being laid off.  That didn&#039;t happen.  They simply expected us to increase productivity.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing it first-hand.</p>
<p>Last year, we didn&#8217;t have any layoffs but in the middle of this year, we lost 6 (out of 70).  When a co-worker left a few weeks ago, she wasn&#8217;t replaced and her workload was distributed amongst everyone else.</p>
<p>Last month, I worked 50+ hours overtime.  How much of that was personal greed and how much was it fear of being replaced if I didn&#8217;t work overtime?  I can&#8217;t say.  I don&#8217;t believe in self-reporting as a tool.</p>
<p>I do know that rumors abounded about how the people &#8220;laid off&#8221; were not pulling their weight, ergo, &#8220;goodbye.&#8221;  I also know that when my co-worker left, we thought they&#8217;d get at least one person back from being laid off.  That didn&#8217;t happen.  They simply expected us to increase productivity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

