<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Goldman&#8217;s Best Year Ever?</title>
	<atom:link href="http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/</link>
	<description>What happened to the global economy and what we can do about it</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chas</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18588</link>
		<dc:creator>chas</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18588</guid>
		<description>What did Goldman produce to make all these profits? Anything? Nothing? Or did they just increase their possession of medium of exchange (money)? How did they do that? By buying some paper assets low from one group &amp; selling high to another?

Did they produce any jobs for middle class workers?
How do those profits help our country?

What are they going to exchange all that increased medium of exchange for? And who&#039;s going to produce it? Guess who. Not them.</description>
		<content:encoded><![CDATA[<p>What did Goldman produce to make all these profits? Anything? Nothing? Or did they just increase their possession of medium of exchange (money)? How did they do that? By buying some paper assets low from one group &amp; selling high to another?</p>
<p>Did they produce any jobs for middle class workers?<br />
How do those profits help our country?</p>
<p>What are they going to exchange all that increased medium of exchange for? And who&#8217;s going to produce it? Guess who. Not them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lambert strether</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18566</link>
		<dc:creator>lambert strether</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18566</guid>
		<description>Here&#039;s an interesting true fact from Reuters: In this recession, &lt;a href=&quot;http://www.reuters.com/article/ousivMolt/idUSTRE55N39P20090624?pageNumber=1&quot; rel=&quot;nofollow&quot;&gt;the  rich are giving up luxury goods and getting more health care&lt;/a&gt;. Wish I could do that. Either end of the equation.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting true fact from Reuters: In this recession, <a href="http://www.reuters.com/article/ousivMolt/idUSTRE55N39P20090624?pageNumber=1" rel="nofollow">the  rich are giving up luxury goods and getting more health care</a>. Wish I could do that. Either end of the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lambert strether</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18565</link>
		<dc:creator>lambert strether</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18565</guid>
		<description>Public option &lt;a href=&quot;http://www.correntewire.com/public_option_whats_plan&quot; rel=&quot;nofollow&quot;&gt;isn&#039;it even pink&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Public option <a href="http://www.correntewire.com/public_option_whats_plan" rel="nofollow">isn&#8217;it even pink</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lambert strether</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18564</link>
		<dc:creator>lambert strether</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18564</guid>
		<description>The business objective of banks is for banksters to loot as much as they possibly can and get away clean.

That&#039;s why one good way to have a sounder financial system is to turn the banks into regulated public utilities -- one solution &lt;a href=&quot;http://www.correntewire.com/why_dont_we_turn_banks_regulated_public_utilities_0&quot; rel=&quot;nofollow&quot;&gt;proposed by Williem Buiter, among others&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The business objective of banks is for banksters to loot as much as they possibly can and get away clean.</p>
<p>That&#8217;s why one good way to have a sounder financial system is to turn the banks into regulated public utilities &#8212; one solution <a href="http://www.correntewire.com/why_dont_we_turn_banks_regulated_public_utilities_0" rel="nofollow">proposed by Williem Buiter, among others</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brenner</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18548</link>
		<dc:creator>Michael Brenner</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18548</guid>
		<description>I have yet to see any reference to how the $12 billion+ transfer from the Treasury to Goldman Sachs via the AIG bailout figures in their balance sheet.  If divided into two equal tranches, GS would post big losses of billions in both the first and second quarters.</description>
		<content:encoded><![CDATA[<p>I have yet to see any reference to how the $12 billion+ transfer from the Treasury to Goldman Sachs via the AIG bailout figures in their balance sheet.  If divided into two equal tranches, GS would post big losses of billions in both the first and second quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18547</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18547</guid>
		<description>I like the &#039;B of A&#039; abbreviation</description>
		<content:encoded><![CDATA[<p>I like the &#8216;B of A&#8217; abbreviation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebird</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18533</link>
		<dc:creator>pebird</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18533</guid>
		<description>I think we prefer to be outraged at myths because it gives us the impression that our outrage did something.  &quot;Look, no more welfare queens driving Cadillacs, my anger must have done something!&quot; (uh...never were any).

Whereas with GS - we can&#039;t even fathom what will be necessary - need something different than mere outrage.</description>
		<content:encoded><![CDATA[<p>I think we prefer to be outraged at myths because it gives us the impression that our outrage did something.  &#8220;Look, no more welfare queens driving Cadillacs, my anger must have done something!&#8221; (uh&#8230;never were any).</p>
<p>Whereas with GS &#8211; we can&#8217;t even fathom what will be necessary &#8211; need something different than mere outrage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoi Polloi</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18531</link>
		<dc:creator>Hoi Polloi</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18531</guid>
		<description>GoldmanSachs is earning always, whether it&#039;s in bull or crisis times. Both are most likely originated by themselves.

They are to big to fail and they have former employees in every level of financial institutes or government. 

They insure their toxic business with a company which fails, but they know they get paid first when the taxpayer bails them out, once more.

GoldmanSachs is a MONSTER which has to be dismantled before it destroys the whole communtity and extorts more money from the tax payers.

This HAS TO BE STOPPED!!</description>
		<content:encoded><![CDATA[<p>GoldmanSachs is earning always, whether it&#8217;s in bull or crisis times. Both are most likely originated by themselves.</p>
<p>They are to big to fail and they have former employees in every level of financial institutes or government. </p>
<p>They insure their toxic business with a company which fails, but they know they get paid first when the taxpayer bails them out, once more.</p>
<p>GoldmanSachs is a MONSTER which has to be dismantled before it destroys the whole communtity and extorts more money from the tax payers.</p>
<p>This HAS TO BE STOPPED!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18525</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18525</guid>
		<description>I&#039;m not sure if there is sarcasm at work; regardless, you are aware that &quot;welfare mothers driving cadillacs&quot; was myth perpetuated by Reagan as part of a strategy to appeal to whites at the expense of blacks (although more whites were receiving welfare)? Please see here: http://en.wikipedia.org/wiki/Welfare_queen</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if there is sarcasm at work; regardless, you are aware that &#8220;welfare mothers driving cadillacs&#8221; was myth perpetuated by Reagan as part of a strategy to appeal to whites at the expense of blacks (although more whites were receiving welfare)? Please see here: <a href="http://en.wikipedia.org/wiki/Welfare_queen" rel="nofollow">http://en.wikipedia.org/wiki/Welfare_queen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lavrenti Beria</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18506</link>
		<dc:creator>Lavrenti Beria</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18506</guid>
		<description>He also holds to debt forgiveness in circumstances such as we are in, an innovative notion with a long history that just might help end our present travail. But that&#039;s about as likely an expectation to have as looking for the truth from Barak Obama and the pond scum that so visibly surround him. One needs a background in bacteriology to plumb the depths of that abyss.</description>
		<content:encoded><![CDATA[<p>He also holds to debt forgiveness in circumstances such as we are in, an innovative notion with a long history that just might help end our present travail. But that&#8217;s about as likely an expectation to have as looking for the truth from Barak Obama and the pond scum that so visibly surround him. One needs a background in bacteriology to plumb the depths of that abyss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Martin</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18502</link>
		<dc:creator>Wayne Martin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18502</guid>
		<description>The last paragraph of this Guardian/UK article should be considered in light of Goldman&#039;s &quot;good year&quot;:

http://www.guardian.co.uk/business/2009/jun/21/goldman-sachs-bonus-payments

Last week, the firm predicted that President Barack Obama&#039;s government could issue $3.25tn of debt before September, almost four times last year&#039;s sum. Goldman, a prime broker of US government bonds, is expected to make hundreds of millions of dollars in profits from selling and dealing in the bonds.
----

What&#039;s good for Goldman generally isn&#039;t so good for the nation.</description>
		<content:encoded><![CDATA[<p>The last paragraph of this Guardian/UK article should be considered in light of Goldman&#8217;s &#8220;good year&#8221;:</p>
<p><a href="http://www.guardian.co.uk/business/2009/jun/21/goldman-sachs-bonus-payments" rel="nofollow">http://www.guardian.co.uk/business/2009/jun/21/goldman-sachs-bonus-payments</a></p>
<p>Last week, the firm predicted that President Barack Obama&#8217;s government could issue $3.25tn of debt before September, almost four times last year&#8217;s sum. Goldman, a prime broker of US government bonds, is expected to make hundreds of millions of dollars in profits from selling and dealing in the bonds.<br />
&#8212;-</p>
<p>What&#8217;s good for Goldman generally isn&#8217;t so good for the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18497</link>
		<dc:creator>don</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18497</guid>
		<description>Are the earnings being reported with all assets marked-to-market? Why did Goldman become an FDIC-insured bank?</description>
		<content:encoded><![CDATA[<p>Are the earnings being reported with all assets marked-to-market? Why did Goldman become an FDIC-insured bank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18492</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18492</guid>
		<description>[...]  Goldman&#8217;s Best Year Ever? A reader pointed me to this story in The Guardian citing Goldman insiders saying this could be the investment [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Goldman&#8217;s Best Year Ever? A reader pointed me to this story in The Guardian citing Goldman insiders saying this could be the investment [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyForesta</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18490</link>
		<dc:creator>TonyForesta</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18490</guid>
		<description>I&#039;ve never seen a welfare mom driving a Cadillac.   I&#039;ve seen them humbled in the grocery store performing works of mathmatical genious to feed their kids.  I&#039;ve also seen the predatorclass, and the heads finance oligarch, and Wall Street titans goating over $300.00 sushi dinners, and red Lamborgini&#039;s.  The welfare mom&#039;s I have seen are desperate and enterprizing.  The predatorclass titans on the otherhand are heartless, obdurate, cruel, and supremist.  The predatorclass imagines they are safe and sound in their oppulent palaces, but they are wildly mistaken.   History proves that when elites grow ugly and abusive, obdurate, uncaring, detached, - a real horrorshow rebellion births and grows, and in the end it is elites that end up running and hiding for their lives.     We are fast approaching this kind of threshold.  Either the predatorclass recognizes, appreciates, and accounts for the palpable, visceral pain and suffering their fellow poor and middle class Americas are hazarding and burdening and works to right these terrible unjust and illegal wrongs, - or the predatorclass will be the targets of a poor and middle class hurled into desperation and revolt.  This moment is closer than  predators think, and predators will not be safe, and there will be no law, and no end to the resistance and turbulence, and predators will be targeted and held responsible, and culpable, and there will be blood, a reckoning, and a balancing.  

In a world where there are no laws, - there are no laws for anyone!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen a welfare mom driving a Cadillac.   I&#8217;ve seen them humbled in the grocery store performing works of mathmatical genious to feed their kids.  I&#8217;ve also seen the predatorclass, and the heads finance oligarch, and Wall Street titans goating over $300.00 sushi dinners, and red Lamborgini&#8217;s.  The welfare mom&#8217;s I have seen are desperate and enterprizing.  The predatorclass titans on the otherhand are heartless, obdurate, cruel, and supremist.  The predatorclass imagines they are safe and sound in their oppulent palaces, but they are wildly mistaken.   History proves that when elites grow ugly and abusive, obdurate, uncaring, detached, &#8211; a real horrorshow rebellion births and grows, and in the end it is elites that end up running and hiding for their lives.     We are fast approaching this kind of threshold.  Either the predatorclass recognizes, appreciates, and accounts for the palpable, visceral pain and suffering their fellow poor and middle class Americas are hazarding and burdening and works to right these terrible unjust and illegal wrongs, &#8211; or the predatorclass will be the targets of a poor and middle class hurled into desperation and revolt.  This moment is closer than  predators think, and predators will not be safe, and there will be no law, and no end to the resistance and turbulence, and predators will be targeted and held responsible, and culpable, and there will be blood, a reckoning, and a balancing.  </p>
<p>In a world where there are no laws, &#8211; there are no laws for anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://baselinescenario.com/2009/06/23/goldmans-best-year-ever/#comment-18489</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=4164#comment-18489</guid>
		<description>your analysis is on the money. The largest banks are grinning now, trying to establish a smoke screen. The motherload of defaults is about to appear in the commercial real estate markets. Nouriel Roubini is correct, we are participating in a &#039;W&#039;, a double-dip recession.</description>
		<content:encoded><![CDATA[<p>your analysis is on the money. The largest banks are grinning now, trying to establish a smoke screen. The motherload of defaults is about to appear in the commercial real estate markets. Nouriel Roubini is correct, we are participating in a &#8216;W&#8217;, a double-dip recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
