<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft: Just Another Company</title>
	<atom:link href="http://baselinescenario.com/2009/05/16/microsoft-just-another-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/</link>
	<description>What happened to the global economy and what we can do about it</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday links: rotten times &#124; HeatUp.com - Internet News</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14842</link>
		<dc:creator>Sunday links: rotten times &#124; HeatUp.com - Internet News</dc:creator>
		<pubDate>Wed, 20 May 2009 02:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14842</guid>
		<description>[...] &#8220;In short, issuing debt looks like just the latest step on Microsoft’s way to being a company that uses financial engineering to boost its share price rather than inventing new products.&#8221;  (Baseline Scenario) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;In short, issuing debt looks like just the latest step on Microsoft’s way to being a company that uses financial engineering to boost its share price rather than inventing new products.&#8221;  (Baseline Scenario) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14802</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 19 May 2009 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14802</guid>
		<description>&lt;I&gt;&quot;For one thing, a company could simply raise money by selling bonds, and then turn around and give the money to its shareholders.&quot;&lt;/I&gt;

Now where did I see that chart?  Angry Bear, perhaps.  It was a comparison of total dividend payments made by some companies, over the past decade, versus total borrowing by those same companies over the same period, and indicated that this is &lt;I&gt;exactly&lt;/I&gt; what those companies were doing.  Every penny of dividends, and in some cases more, was borrowed.

As James&#039; article points out, this is not necessarily a bad thing, if it was part of a well-thought-out adjustment of the debt-to-equity ratio.  But as I recall the original chart and analysis, for at least a few of the companies it was just a way to meet analysts&#039; expectations for the dividends.</description>
		<content:encoded><![CDATA[<p><i>&#8220;For one thing, a company could simply raise money by selling bonds, and then turn around and give the money to its shareholders.&#8221;</i></p>
<p>Now where did I see that chart?  Angry Bear, perhaps.  It was a comparison of total dividend payments made by some companies, over the past decade, versus total borrowing by those same companies over the same period, and indicated that this is <i>exactly</i> what those companies were doing.  Every penny of dividends, and in some cases more, was borrowed.</p>
<p>As James&#8217; article points out, this is not necessarily a bad thing, if it was part of a well-thought-out adjustment of the debt-to-equity ratio.  But as I recall the original chart and analysis, for at least a few of the companies it was just a way to meet analysts&#8217; expectations for the dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobo</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14672</link>
		<dc:creator>Bobo</dc:creator>
		<pubDate>Mon, 18 May 2009 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14672</guid>
		<description>Or it could be that they replaced all their good American developers with crap Indian programmers who have destroyed the code.

Funny, but BSD is a lot older than Windows, and OS X on which it is based is totally superior. There goes that argument.</description>
		<content:encoded><![CDATA[<p>Or it could be that they replaced all their good American developers with crap Indian programmers who have destroyed the code.</p>
<p>Funny, but BSD is a lot older than Windows, and OS X on which it is based is totally superior. There goes that argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mab</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14662</link>
		<dc:creator>mab</dc:creator>
		<pubDate>Mon, 18 May 2009 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14662</guid>
		<description>microsoft is a paravane company of PENTAGON</description>
		<content:encoded><![CDATA[<p>microsoft is a paravane company of PENTAGON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Skim: From Notre Dame to the Mideast and More - The Opinionator Blog - NYTimes.com</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14635</link>
		<dc:creator>Morning Skim: From Notre Dame to the Mideast and More - The Opinionator Blog - NYTimes.com</dc:creator>
		<pubDate>Mon, 18 May 2009 13:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14635</guid>
		<description>[...] Scenario: James Kwak on the news last week that Microsoft &#8220;issued long-term debt for the first time in its [...]</description>
		<content:encoded><![CDATA[<p>[...] Scenario: James Kwak on the news last week that Microsoft &#8220;issued long-term debt for the first time in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14612</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Mon, 18 May 2009 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14612</guid>
		<description>[...]  Microsoft: Just Another Company Earlier this week, Microsoft issued long-term debt for the first time in its history, selling $3.75 billion of  5-, [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Microsoft: Just Another Company Earlier this week, Microsoft issued long-term debt for the first time in its history, selling $3.75 billion of  5-, [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14610</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 18 May 2009 00:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14610</guid>
		<description>This is a remarkarbly superficial analysis of the topic.  Construct a spreadsheet and assume some reasonable rate of growth and run it out for 5-10 years and see what kind of value accrues to shareholders vis a vis a capital structure of all equity.  Yes, the capital structure has a higher risk profile, but there is a tradeoff that shareholders should be willing to make, up to some point of risk.

Have you ever heard of WACC and EVA?  I don&#039;t think you understand how value accrues to shareholders when you lower the cost of capital.  I expected more from this site.</description>
		<content:encoded><![CDATA[<p>This is a remarkarbly superficial analysis of the topic.  Construct a spreadsheet and assume some reasonable rate of growth and run it out for 5-10 years and see what kind of value accrues to shareholders vis a vis a capital structure of all equity.  Yes, the capital structure has a higher risk profile, but there is a tradeoff that shareholders should be willing to make, up to some point of risk.</p>
<p>Have you ever heard of WACC and EVA?  I don&#8217;t think you understand how value accrues to shareholders when you lower the cost of capital.  I expected more from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qx</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14609</link>
		<dc:creator>qx</dc:creator>
		<pubDate>Sun, 17 May 2009 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14609</guid>
		<description>it makes sense for microsoft to borrow money and buy companies if they think that these companies are cheap and if they are committed to keeping a large cash position.</description>
		<content:encoded><![CDATA[<p>it makes sense for microsoft to borrow money and buy companies if they think that these companies are cheap and if they are committed to keeping a large cash position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for May 13th through May 17th &#124; Donovan&#8217;s Brain</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14600</link>
		<dc:creator>Bookmarks for May 13th through May 17th &#124; Donovan&#8217;s Brain</dc:creator>
		<pubDate>Sun, 17 May 2009 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14600</guid>
		<description>[...] Microsoft: Just Another Company &#171; The Baseline Scenario - [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft: Just Another Company &laquo; The Baseline Scenario &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14587</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sun, 17 May 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14587</guid>
		<description>Sure, they&#039;d receive some anti monopoly attention -- but how do we know that the government would care enough to actually prevent a deal, especially one that does not extend the MS monopoly ( http://en.wikipedia.org/wiki/List_of_companies_acquired_by_Microsoft_Corporation#Acquisitions ) ? 

Anyway, it seems most anti monopoly buzz today centers on financial companies. 

What am I missing here?</description>
		<content:encoded><![CDATA[<p>Sure, they&#8217;d receive some anti monopoly attention &#8212; but how do we know that the government would care enough to actually prevent a deal, especially one that does not extend the MS monopoly ( <a href="http://en.wikipedia.org/wiki/List_of_companies_acquired_by_Microsoft_Corporation#Acquisitions" rel="nofollow">http://en.wikipedia.org/wiki/List_of_companies_acquired_by_Microsoft_Corporation#Acquisitions</a> ) ? </p>
<p>Anyway, it seems most anti monopoly buzz today centers on financial companies. </p>
<p>What am I missing here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed in Palo Alto</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14580</link>
		<dc:creator>Ed in Palo Alto</dc:creator>
		<pubDate>Sun, 17 May 2009 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14580</guid>
		<description>Smart move, Microsoft !

Like many other well-thouhgt-through moves you have made:  The money you pay back in 1 year will cost a LOT less than what it is worth now !  

In other words, rate will increase, and your bonds will, over the next year, become much lower cost bombs you can buy back for a cool 50% profit on your money !

If it were my choice, I&#039;d sell twice as many !</description>
		<content:encoded><![CDATA[<p>Smart move, Microsoft !</p>
<p>Like many other well-thouhgt-through moves you have made:  The money you pay back in 1 year will cost a LOT less than what it is worth now !  </p>
<p>In other words, rate will increase, and your bonds will, over the next year, become much lower cost bombs you can buy back for a cool 50% profit on your money !</p>
<p>If it were my choice, I&#8217;d sell twice as many !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sash</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14566</link>
		<dc:creator>sash</dc:creator>
		<pubDate>Sun, 17 May 2009 18:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14566</guid>
		<description>It seems to me that the preferred tax treatment of share buy-backs (cap gains) vs dividends (ordinary income) has been ignored.</description>
		<content:encoded><![CDATA[<p>It seems to me that the preferred tax treatment of share buy-backs (cap gains) vs dividends (ordinary income) has been ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: le grain de sable</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14563</link>
		<dc:creator>le grain de sable</dc:creator>
		<pubDate>Sun, 17 May 2009 17:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14563</guid>
		<description>smells like the end of a business model to me(a bit like the roman empire) since xp it&#039;s been all downhill.microsoft is no sony, it&#039;s a one (technological) shot.</description>
		<content:encoded><![CDATA[<p>smells like the end of a business model to me(a bit like the roman empire) since xp it&#8217;s been all downhill.microsoft is no sony, it&#8217;s a one (technological) shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14558</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Sun, 17 May 2009 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14558</guid>
		<description>Did anyone think Microsoft was NOT just another company?</description>
		<content:encoded><![CDATA[<p>Did anyone think Microsoft was NOT just another company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wally</title>
		<link>http://baselinescenario.com/2009/05/16/microsoft-just-another-company/#comment-14553</link>
		<dc:creator>wally</dc:creator>
		<pubDate>Sun, 17 May 2009 14:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=3696#comment-14553</guid>
		<description>The way to make money in the US has always been through monopoly power. The way for a big company to become small in the US has always been for it to move beyond its area of specialty.

Microsoft now still has monopoly pricing power and the wise thing for it to do - all ego and silly hope aside - is to ride it out and make what it can while it lasts.

Buying up companies exposes them to government anti-monopoly attention; trying to out-innovate the small inventors and promoters will be a loser every time.</description>
		<content:encoded><![CDATA[<p>The way to make money in the US has always been through monopoly power. The way for a big company to become small in the US has always been for it to move beyond its area of specialty.</p>
<p>Microsoft now still has monopoly pricing power and the wise thing for it to do &#8211; all ego and silly hope aside &#8211; is to ride it out and make what it can while it lasts.</p>
<p>Buying up companies exposes them to government anti-monopoly attention; trying to out-innovate the small inventors and promoters will be a loser every time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
