<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interest Rates for Beginners</title>
	<atom:link href="http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/</link>
	<description>What happened to the global economy and what we can do about it</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Debt for Beginners &#124; Bill's Box</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-3223</link>
		<dc:creator>National Debt for Beginners &#124; Bill's Box</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-3223</guid>
		<description>[...] pay is therefore the amount that the government raises. (For more on bonds and bond yields, see Interest Rates for Beginners.) Now that you understand what government debt is, it&#8217;s time to [...]</description>
		<content:encoded><![CDATA[<p>[...] pay is therefore the amount that the government raises. (For more on bonds and bond yields, see Interest Rates for Beginners.) Now that you understand what government debt is, it&#8217;s time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trung Ly</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2379</link>
		<dc:creator>Trung Ly</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2379</guid>
		<description>could anyone please tell me what the difference is between LIBOR and the federal funds rate? I still don&#039;t get it. If possible, could anyone please also explain a little bit about the TED Spread? Thanks</description>
		<content:encoded><![CDATA[<p>could anyone please tell me what the difference is between LIBOR and the federal funds rate? I still don&#8217;t get it. If possible, could anyone please also explain a little bit about the TED Spread? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kwak</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2364</link>
		<dc:creator>James Kwak</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2364</guid>
		<description>$114.31 is not calculated, it is determined by the market itself - it is just the amount that people are willing to pay for the bond at that moment.

If you pay $114.31, and then you get $3.75 per year for 10 years, and $100 at the end of 10 years, your yield is 2.13%. That is, if you plug those numbers into a spreadsheet, and discount it at 2.13% per year, you will get back $114.31.

If some investor bought the bond for $99.73 on 11/17/08 and later sold it for $114.31, he could put the difference ($14.58) and put it in his pocket as a capital gain. That&#039;s what I meant when I said that changes in prices (and yields) of existing Treasury bonds don&#039;t affect the Treasury Department, except insofar as they show the cost of money for Treasury when it issues new bonds.</description>
		<content:encoded><![CDATA[<p>$114.31 is not calculated, it is determined by the market itself &#8211; it is just the amount that people are willing to pay for the bond at that moment.</p>
<p>If you pay $114.31, and then you get $3.75 per year for 10 years, and $100 at the end of 10 years, your yield is 2.13%. That is, if you plug those numbers into a spreadsheet, and discount it at 2.13% per year, you will get back $114.31.</p>
<p>If some investor bought the bond for $99.73 on 11/17/08 and later sold it for $114.31, he could put the difference ($14.58) and put it in his pocket as a capital gain. That&#8217;s what I meant when I said that changes in prices (and yields) of existing Treasury bonds don&#8217;t affect the Treasury Department, except insofar as they show the cost of money for Treasury when it issues new bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2352</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Thu, 01 Jan 2009 09:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2352</guid>
		<description>On the secondary market, how is $114.31 calculated and not a different number. Is there a formula that determines this number. Also, how is yield 2.13% is calculated. What happens to the spread between $100 the origin value and $114.31. 

Please explain</description>
		<content:encoded><![CDATA[<p>On the secondary market, how is $114.31 calculated and not a different number. Is there a formula that determines this number. Also, how is yield 2.13% is calculated. What happens to the spread between $100 the origin value and $114.31. </p>
<p>Please explain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kwak</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2328</link>
		<dc:creator>James Kwak</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2328</guid>
		<description>Thanks to Jim W and Durable Investor for catching my mistake with duration and maturity. I just fixed it. And thanks to Jim W and Jimbo for answering other readers&#039; questions. 

To Tyler&#039;s question: Fannie and Freddie are in a government conservatorship, which means that the government is running them. But they have not been absorbed into the Treasury department, so their debt is not equivalent to Treasuries.</description>
		<content:encoded><![CDATA[<p>Thanks to Jim W and Durable Investor for catching my mistake with duration and maturity. I just fixed it. And thanks to Jim W and Jimbo for answering other readers&#8217; questions. </p>
<p>To Tyler&#8217;s question: Fannie and Freddie are in a government conservatorship, which means that the government is running them. But they have not been absorbed into the Treasury department, so their debt is not equivalent to Treasuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2322</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2322</guid>
		<description>Trung,

The TED spread is a different beast - it is the spread between t-bills and Libor (the &quot;ED&quot; comes from the symbol for eurodollar futures on the CME, which track the Libor) The Libor is the interest rate paid on dollar deposits by non-U.S. banks (Hence the name: &quot;London inter-bank offered rate&quot;)  For a primer on Eurodollars, go here: http://wfhummel.net/eurodollars.html  The Libor is a dollar interest rate that is of the exact same duration as a T-bill, but that is not guaranteed by the govt.  Thus, the spread between the 2 rates is a measure of the &quot;fear factor&quot; in the markets.

As to the main post: good overall, but you miss the main determinant of T-note yeilds: it&#039;s not inflationary espectations, etc, but simply projections about what the Fed will do.  Since the U.S. is a sovereign currency issuer, it (through it&#039;s central bank) can set interest rates on it&#039;s debt at any level it chooses (in point of fact, the only real purpose for a currency issuer to sell debt is to support non-zero interest rates)  Thus, since in our current arrangment the Fed closely controls short term rates while allowing long rates to float, longer rates must necessarily be set by expectations about future Fed action.  If the Fed set the FF rate at 1% and announced it&#039;s intention to keep it there for 30 years, long term rates would have to come down.  See: http://www.moslereconomics.com/mandatory-readings/the-natural-rate-of-interest-is-zero/</description>
		<content:encoded><![CDATA[<p>Trung,</p>
<p>The TED spread is a different beast &#8211; it is the spread between t-bills and Libor (the &#8220;ED&#8221; comes from the symbol for eurodollar futures on the CME, which track the Libor) The Libor is the interest rate paid on dollar deposits by non-U.S. banks (Hence the name: &#8220;London inter-bank offered rate&#8221;)  For a primer on Eurodollars, go here: <a href="http://wfhummel.net/eurodollars.html" rel="nofollow">http://wfhummel.net/eurodollars.html</a>  The Libor is a dollar interest rate that is of the exact same duration as a T-bill, but that is not guaranteed by the govt.  Thus, the spread between the 2 rates is a measure of the &#8220;fear factor&#8221; in the markets.</p>
<p>As to the main post: good overall, but you miss the main determinant of T-note yeilds: it&#8217;s not inflationary espectations, etc, but simply projections about what the Fed will do.  Since the U.S. is a sovereign currency issuer, it (through it&#8217;s central bank) can set interest rates on it&#8217;s debt at any level it chooses (in point of fact, the only real purpose for a currency issuer to sell debt is to support non-zero interest rates)  Thus, since in our current arrangment the Fed closely controls short term rates while allowing long rates to float, longer rates must necessarily be set by expectations about future Fed action.  If the Fed set the FF rate at 1% and announced it&#8217;s intention to keep it there for 30 years, long term rates would have to come down.  See: <a href="http://www.moslereconomics.com/mandatory-readings/the-natural-rate-of-interest-is-zero/" rel="nofollow">http://www.moslereconomics.com/mandatory-readings/the-natural-rate-of-interest-is-zero/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates for Beginners &#171; The Durable Investor</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2314</link>
		<dc:creator>Interest Rates for Beginners &#171; The Durable Investor</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2314</guid>
		<description>[...] 30, 2008 &#183; No Comments  James Kwak at The Baseline Scenario made a good post yesterday going over some of the basics of interest rates: the Fed Funds rate and [...]</description>
		<content:encoded><![CDATA[<p>[...] 30, 2008 &middot; No Comments  James Kwak at The Baseline Scenario made a good post yesterday going over some of the basics of interest rates: the Fed Funds rate and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durable Investor</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2310</link>
		<dc:creator>Durable Investor</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2310</guid>
		<description>I want to echo Jim W&#039;s comment: duration and maturity are not the same thing.  There is a very important difference for investors.  The post consistently uses &quot;duration&quot; when maturity is what is being discussed.  Otherwise, excellent info as usual.</description>
		<content:encoded><![CDATA[<p>I want to echo Jim W&#8217;s comment: duration and maturity are not the same thing.  There is a very important difference for investors.  The post consistently uses &#8220;duration&#8221; when maturity is what is being discussed.  Otherwise, excellent info as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim W</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2309</link>
		<dc:creator>Jim W</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2309</guid>
		<description>Pete - You invested in a &quot;callable&quot; bond.  In exchange for a slightly higher coupon rate, you gave Freddie the right to call the bond.  They will do so when interest rates fall.  Freddie uses the bond to fund their portfolio.  When rates decline, they can call existing callable bonds and issue new bonds at the now lower rate.  This reduces their funding costs.  The call decision had nothing to do with being in a govt conservatorship.</description>
		<content:encoded><![CDATA[<p>Pete &#8211; You invested in a &#8220;callable&#8221; bond.  In exchange for a slightly higher coupon rate, you gave Freddie the right to call the bond.  They will do so when interest rates fall.  Freddie uses the bond to fund their portfolio.  When rates decline, they can call existing callable bonds and issue new bonds at the now lower rate.  This reduces their funding costs.  The call decision had nothing to do with being in a govt conservatorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trung Ly</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2308</link>
		<dc:creator>Trung Ly</dc:creator>
		<pubDate>Mon, 29 Dec 2008 04:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2308</guid>
		<description>Thanks for the post. I just want to ask a quick question. If the Fed has been quite successful to keep the federal funds rate close to its target, why is the TED Spread so high? As the interest rate on the 3-month Treasury bill is around 0.01 and the federal funds rate is somewhere between 0.00 and 0.25, I think the TED Spread should be lower than it actually is. Please explain or correct me if I misunderstand something about these rates. They&#039;re kind of confusing.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I just want to ask a quick question. If the Fed has been quite successful to keep the federal funds rate close to its target, why is the TED Spread so high? As the interest rate on the 3-month Treasury bill is around 0.01 and the federal funds rate is somewhere between 0.00 and 0.25, I think the TED Spread should be lower than it actually is. Please explain or correct me if I misunderstand something about these rates. They&#8217;re kind of confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2307</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2307</guid>
		<description>I was holding money in Freddie Mac and they called the note. Is that because of the buy out by the government of Freddie Mac?</description>
		<content:encoded><![CDATA[<p>I was holding money in Freddie Mac and they called the note. Is that because of the buy out by the government of Freddie Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill W.</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2306</link>
		<dc:creator>Bill W.</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2306</guid>
		<description>Anything with a maturity longer than 10 years is a bond, regardless of the length of maturity from when it was issued. EX: the treasury issued a 30 bond in 1986, maturing in 2016. It is now a note since it matures in less than 10 years.

Bills, by definition, have no coupon. They are issued at a discount and mature at par, the differnce is considered &quot;interest.&quot; Therefore, a note or a bond could never be considered a bill, since notes and bonds pay regular coupon interest payments.</description>
		<content:encoded><![CDATA[<p>Anything with a maturity longer than 10 years is a bond, regardless of the length of maturity from when it was issued. EX: the treasury issued a 30 bond in 1986, maturing in 2016. It is now a note since it matures in less than 10 years.</p>
<p>Bills, by definition, have no coupon. They are issued at a discount and mature at par, the differnce is considered &#8220;interest.&#8221; Therefore, a note or a bond could never be considered a bill, since notes and bonds pay regular coupon interest payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom K</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2301</link>
		<dc:creator>Tom K</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2301</guid>
		<description>James, this is excellent.  I now have a much better understanding of the relationship between 10 year Treasury rates and mortgage rates.  

You, Simon, and Peter are to be commended.  You have provided a great service for the public with this website.</description>
		<content:encoded><![CDATA[<p>James, this is excellent.  I now have a much better understanding of the relationship between 10 year Treasury rates and mortgage rates.  </p>
<p>You, Simon, and Peter are to be commended.  You have provided a great service for the public with this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim W</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2300</link>
		<dc:creator>Jim W</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2300</guid>
		<description>Very nice intro, but please do not use &quot;duration&quot; for maturity or tenor of the bond.  Duration is the name for measures of bond&#039;s price sensitivity to changes in interest rates.  A bond with a duration of 3 years would see its price change by about 3 percent if rates move by 100 basis points.  As might be expected, duration is a function of a bond&#039;s maturity (or time to reset for variable rate bonds) and other factors.</description>
		<content:encoded><![CDATA[<p>Very nice intro, but please do not use &#8220;duration&#8221; for maturity or tenor of the bond.  Duration is the name for measures of bond&#8217;s price sensitivity to changes in interest rates.  A bond with a duration of 3 years would see its price change by about 3 percent if rates move by 100 basis points.  As might be expected, duration is a function of a bond&#8217;s maturity (or time to reset for variable rate bonds) and other factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.H.LIM</title>
		<link>http://baselinescenario.com/2008/12/27/interest-rates-for-beginners/#comment-2298</link>
		<dc:creator>D.H.LIM</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://baselinescenario.com/?p=1753#comment-2298</guid>
		<description>From &quot;http://useconomy.about.com/od/bondsfaq/f/Treasury_Bonds.htm&quot;

The difference between bills, notes and bonds are the length until maturity:

Treasury bills are issued for terms less than a year.
Treasury notes are issued in terms of 2, 3, 5, and 10 years.
Treasury bonds are issued in terms of 30 years, and have just recently been reintroduced in February 2006.
----------------------------------------------------

Probably, bonds with maturity of 29.x are considered as &quot;bonds&quot;. 
Anyway, thank you for your great posting, Mr.Kwak.</description>
		<content:encoded><![CDATA[<p>From &#8220;http://useconomy.about.com/od/bondsfaq/f/Treasury_Bonds.htm&#8221;</p>
<p>The difference between bills, notes and bonds are the length until maturity:</p>
<p>Treasury bills are issued for terms less than a year.<br />
Treasury notes are issued in terms of 2, 3, 5, and 10 years.<br />
Treasury bonds are issued in terms of 30 years, and have just recently been reintroduced in February 2006.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Probably, bonds with maturity of 29.x are considered as &#8220;bonds&#8221;.<br />
Anyway, thank you for your great posting, Mr.Kwak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
